$350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher_, Dryer, Refrigerator_, Washer |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Fire Place, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Individual Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Other Exterior Features | Cement Planked |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,130 Sq.Ft. |
| LOT SIZE | 3,371 Sq.Ft. |
| MLS® ID | 2066664 |
| Type | Condo |
| Year Built | 2000 |
| View Description | Mountain(s), Territorial |
| School District | Burlington |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,092/yr |
| HOA Fees | $440/mo |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect