$445,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Other Interior Features | Balcony/Deck/Patio, Fireplace, Laminate, Wall to Wall Carpet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
ROOF | Composition |
Lot Features | Dead End Street, Paved |
Parking | Individual Garage |
Heat type | Forced Air |
Air Conditioning | None |
Other Exterior Features | Cement Planked |
Status | For Sale |
---|---|
LIVING SPACE | 1,889 Sq.Ft. |
MLS® ID | 2293682 |
Type | Condo |
Year Built | 1992 |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Lynden Mid |
HIGH SCHOOL | Lynden High |
School District | Lynden |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $2,942/yr |
HOA Fees | $300/mo |
This condo feels like a home, but w/o the maintenance. See it today!
Josh Crown
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect