$653,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
Other Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Curbs, Paved, Sidewalk |
Parking | Attached Garage |
Heat type | Forced Air, Tankless Water Heater |
Air Conditioning | Central A/C, Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 1,755 Sq.Ft. |
LOT SIZE | 7,586 Sq.Ft. |
MLS® ID | 2309705 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Lynden |
SALES PRICE | $653,000 |
---|---|
REAL ESTATE TAXES | $615/yr |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect