$515,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile, Laminate, Vinyl Plank, Carpet |
Fireplace | Gas |
Appliances | Dishwasher_, Dryer, Microwave_, Refrigerator_, StoveRange_, Washer |
Other Interior Features | Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Walk-In Closet(s), Fireplace, Water Heater |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Curbs, Paved, Sidewalk |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,203 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | 2185984 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | Contemporary |
View Description | Territorial |
School District | Nooksack Valley |
SALES PRICE | $515,000 |
---|---|
REAL ESTATE TAXES | $4,310/yr |
HOA Fees | $110/yr |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect