$485,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Jetted Tub, Security System, Skylight(s), Vaulted Ceilings, Walk-In Closet(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Community |
| ROOF | Composition |
| Lot Features | Dead End Street, Open Space, Paved, Secluded |
| Parking | Driveway, RV Parking |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Security System |
| Other Exterior Features | Metal/Vinyl, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,611 Sq.Ft. |
| TOTAL AREA | 1,611 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 2467244 |
| Type | Manufactured-Mobile |
| Year Built | 1990 |
| Architecture Styles | Craftsman |
| View Description | Golf Course, Partial, Territorial |
| ELEMENTARY SCHOOL | Custer Elem |
| MIDDLE SCHOOL | Horizon Mid |
| HIGH SCHOOL | Ferndale High |
| School District | Ferndale |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $2,539/yr |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect