$1,125,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Dbl Pane/Storm Window, Dining Room, Fireplace, Jetted Tub, Pantry, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Dead End Street, Paved |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Cement Planked |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,475 Sq.Ft. |
| TOTAL AREA | 3,475 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 2537874 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Lake Whatcom |
| View Description | Lake, Partial, Territorial |
| ELEMENTARY SCHOOL | Geneva Elem |
| MIDDLE SCHOOL | Kulshan Mid |
| HIGH SCHOOL | Sehome High |
| School District | Bellingham |
| SALES PRICE | $1,125,000 |
|---|---|
| REAL ESTATE TAXES | $10,679/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect