$415,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Carpet |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Other Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Lot Features | Corner Lot, Cul-De-Sac |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Forced Air |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced, Partially Fenced, Security Gate |
| Other Exterior Features | Cement/Concrete |
| Status | Sold |
|---|---|
| Date Sold | June 30, 2026 |
| LIVING SPACE | 1,280 Sq.Ft. |
| TOTAL AREA | 1,280 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 2534017 |
| Type | Manufactured-Mobile |
| Year Built | 2025 |
| Neighborhood | Ferndale |
| Architecture Styles | Contemporary |
| View Description | Ocean, Partial |
| ELEMENTARY SCHOOL | Eagleridge Elem |
| MIDDLE SCHOOL | Horizon Mid |
| HIGH SCHOOL | Ferndale High |
| School District | Ferndale |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $538/yr |
| HOA Fees | $42/mo |
| Zoning | RR# |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect