$342,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Vinyl, Carpet |
Appliances | Dishwasher(s), Double Oven, Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Balcony/Deck/Patio, Wall to Wall Carpet, Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
ROOF | Composition |
Lot Features | Paved, Sidewalk |
Parking | Individual Garage |
Heat type | Forced Air |
Air Conditioning | None |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,147 Sq.Ft. |
MLS® ID | 2212123 |
Type | Condo |
Year Built | 1995 |
Architecture Styles | Contemporary |
View Description | Territorial |
School District | Bellingham |
SALES PRICE | $342,500 |
---|---|
REAL ESTATE TAXES | $2,863/yr |
HOA Fees | $439/mo |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect