$315,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Vinyl |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Bath Off Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Driveway, RV Parking |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Other Exterior Features | Metal/Vinyl |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,404 Sq.Ft. |
| TOTAL AREA | 1,404 Sq.Ft. |
| LOT SIZE | 7,242 Sq.Ft. |
| MLS® ID | 2453877 |
| Type | Manufactured-Mobile |
| Year Built | 1988 |
| Neighborhood | Birch Bay |
| ELEMENTARY SCHOOL | Blaine Elem |
| MIDDLE SCHOOL | Blaine Mid |
| HIGH SCHOOL | Blaine High |
| School District | Blaine |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $2,061/yr |
| HOA Fees | $25/yr |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect