$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Forced Air |
| Stories | 1 |
|---|---|
| Water Source | Community |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | None |
| Heat type | Other See Remarks |
| Air Conditioning | Other See Remarks |
| Sewer | Septic Tank |
| Other Exterior Features | Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| LOT SIZE | 7,869 Sq.Ft. |
| MLS® ID | 2020901 |
| Type | Manufactured-Mobile |
| Year Built | 1991 |
| School District | Mount Baker |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $1,035/yr |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect