Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | Attached Carport |
Sewer | Available |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,843 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 2267837 |
Type | Residential |
Year Built | 1949 |
SALES PRICE | $340,000 |
---|
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect