$500,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate, Vinyl, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Ceiling Fan(s), Fireplace, Laminate, Walk-In Closet(s), Wall to Wall Carpet |
Stories | 2 |
---|---|
Water Source | Community |
ROOF | Composition |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Parking | Attached Carport, Driveway |
Heat type | 90 High Efficiency, Forced Air |
Air Conditioning | Central A/C, Forced Air |
Sewer | Septic Tank |
Security Features | Fully Fenced |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 1,832 Sq.Ft. |
LOT SIZE | 3,485 Sq.Ft. |
MLS® ID | 2293384 |
Type | Residential |
Year Built | 2020 |
View Description | Territorial |
ELEMENTARY SCHOOL | Fisher Elem |
MIDDLE SCHOOL | Lynden Mid |
HIGH SCHOOL | Lynden High |
School District | Lynden |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $4,124/yr |
HOA Fees | $150/mo |
You're just around the corner from shops, restaurants, and Raspberry Ridge Golf Course.
Josh Crown
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect