$710,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Engineered Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer |
Other Interior Features | Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Curbs, Paved, Sidewalk |
Parking | Driveway, Attached Garage, Off Street |
Heat type | Forced Air |
Air Conditioning | Central A/C, Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,086 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | 2166159 |
Type | Residential |
Year Built | 2007 |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Lynden Mid |
HIGH SCHOOL | Lynden High |
School District | Lynden |
SALES PRICE | $710,000 |
---|---|
REAL ESTATE TAXES | $4,872/yr |
HOA Fees | $178/mo |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect