$362,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Softwood, Hardwood, Carpet |
Appliances | Dishwasher_, Dryer, Microwave_, Refrigerator_, StoveRange_, Washer |
Other Interior Features | Ceramic Tile, Fir/Softwood, Hardwood, Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Wired for Generator, Fireplace |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Community |
ROOF | Metal |
Parking | Detached Garage |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Septic Tank |
Substructure | Block, Post Block |
Other Exterior Features | Cement/Concrete |
Status | Sold |
---|---|
LIVING SPACE | 2,705 Sq.Ft. |
LOT SIZE | 3.01 Acres |
MLS® ID | 2178589 |
Type | Residential |
Year Built | 1900 |
Water Frontage | Creek |
School District | Nooksack Valley |
SALES PRICE | $362,000 |
---|---|
REAL ESTATE TAXES | $3,911/yr |
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.
Let's Connect